Home | » Products | » Crane Scale | » Crane Scale |
Crane Scale

- Minimum Order Quantity
- as per requirement
- Unit of Measure
- Piece/Pieces
CRANE SCALE
Approximate Price: Rs. 34800.00
Part Code :- CR01
Main technical data:
Accuracy Standard | According to OIML class III |
Display | 30mm (1.2”) 5 Digit LED |
Filtering | Low, medium or High selectable |
Unit | Kilograms or Pounds selectable |
Resolution | 2000 to 3000 division standard up to 15000 available |
Zero Range | 4% F.S |
Tare Range | 100% F.S |
Overload Indication | 100% F.S. +9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Battery Type | Fully sealed Lead-Acid Battery |
Battery Size | 6V/4.5Ah |
Battery Life | ˃ˍ50 hours |
Adapter | DC 9V/1000mA |
Operating Temperature Range | -20°C ˷ +50°C |
Operating Humidity | < 85%RH under 20°C |
Remote Controller Distance | Max. 15 meters |
Battery of Remote Controller | AAA battery 1.5Vx2 |
Acceleration of Gravity | 9.793 can be regulated |
Features
- Enclosure : NEMA 12/IP54 powder coated Foundry Cast Aluminu
- Multi- Weighing Units : Kg, Ib are Selectable, Kg area default unit.
- Multi-Function Operation : Tare, Zero, Auto Zero Tracking, Total hold, Overload warning and Record, operated through infrared remote controller
- Gravity regulation : The acceleration of gravity can be regulated through remote Controller according to different place value
Multi options :
- RS-232-Continuous or on demand data output, user-selectable
- Wireless big screen 3”,5”, wireless indicator 180,280,380,580
- can match with the scale, user –selectable.
Dimensions and Specifications
Model | Capacity | Resolution | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | Weight |
STI-CR | 2000kg | 1kg | 95 | 260 | 35 | 195 | 130 | 430 | 12kg |
STI-CR | 3000kg | 1kg | 95 | 260 | 45 | 195 | 130 | 460 | 13kg |
STI-CR | 5000kg | 2kg | 125 | 325 | 55 | 235 | 158 | 525 | 19kg |
STI-CR | 10000kg | 5kg | 140 | 325 | 65 | 235 | 158 | 660 | 29kg |
STI-CR | 15000kg | 5kg | 175 | 345 | 70 | 235 | 160 | 805 | 57kg |
STI-CR | 20000kg | 10kg | 175 | 345 | 85 | 235 | 160 | 870 | 63kg |
- Payment Terms
- Cash Advance (CA), Cheque, Others
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Packaging Details
- carton packing
- Main Domestic Market
- Haryana, Delhi
![]() |
SAMURAI TECHNOWEIGH (INDIA) PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |