Home | » Products | » Crane Scale | » Crane Scales With Heat Insulating Shield |
CRANE SCALE WITH HEAT INSULATING SHIELD
Main technical data:
Accuracy Standard | According to OIML class III |
Display | LCD with backlight |
Wireless Distance | Up to 200mm without obstacle |
Filtering | Low, Medium or High selectable |
Resolution | 2000 to 3000 division standard up to 15000 available |
Zero Range | Auto/Manual setting, from 4% to 100%F.S |
Tare Range | 100% F.S |
Overload Indication | 100% F.S. +9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 700% F.S. |
Battery Type | Fully sealed Lead-Acid Battery |
Battery Size | DC 6V/4Ah rechargeable Ni-H battery |
Indicator Battery | DC 7.2V/2.8Ah rechargeable Ni-H battery |
Battery Charger | Input : AC 100-240V 50/60hz Output: 850mA |
Printer | Standard parallel print interface (EPSON Printer) |
Operating Temperature Range | -20°C ˷ +50°C |
Operating Humidity | < 85%RH under 20°C |
Radio Frequency | 433MHz |
Min Distance between Scale and High Temperature
1000°c | 1200°c | 1400°c | 1600°c |
1.6m | 1.8m | 2m | 2.2m |
Features :-
Dimensions and Specifications
Model | Capacity | Resolution | A(mm) | C(mm) | E(mm) | H(mm) | Ø1 (mm) | Ø2 (mm) | G. Weight |
STI-CR | 1000kg | 0.5kg | 67 | 35 | 160 | 450 | 270 | 400 | 48kg |
STI-CR | 2000kg | 1kg | 95 | 45 | 160 | 510 | 270 | 400 | 50kg |
STI-CR | 3000kg | 1kg | 113 | 55 | 185 | 625 | 270 | 520 | 56kg |
STI-CR | 5000kg | 2kg | 122 | 65 | 185 | 710 | 325 | 520 | 65kg |
STI-CR | 10000kg | 5kg | 144 | 70 | 185 | 835 | 325 | 520 | 90kg |
STI-CR | 15000kg | 5kg | 166 | 85 | 185 | 900 | 325 | 520 | 105kg |
STI-CR | 20000kg | 10kg | 260 | 90 | 200 | 1055 | 325 | 620 | 135kg |
STI-CR | 30000kg | 10kg | 285 | 100 | 200 | 1140 | 375 | 620 | 215kg |
STI-CR | 50000kg | 20kg | 360 | 160 | 280 | 1680 | 450 | 750 | 580kg |
![]() |
SAMURAI TECHNOWEIGH (INDIA) PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |