Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 5 Ton |
| Product Type | Crane Rail |
| Display Type | Digital |
| Material | Cast Allyoys |
| Heat Proof | No |
| I Deal In | New Only |
| Model No. | STIPL-HS |
| Usage/Application | Industrial |
| Power Supply | 220V |
| Accuracy | 2 kg |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
| Specification | Details |
|---|---|
| Capacity Options | 1 Ton to 50 Tons (Customizable) |
| Thermal Shielding | Double-layer insulation for up to 1600°C |
| Accuracy | ±0.1% of Full Scale |
| Display Type | LED / LCD with Backlit (Digit Size: 25–50 mm) |
| Remote Control | Wireless RF / Infrared (Range: 30–50 meters) |
| Battery Power | 6V/10Ah or 7.4V/6Ah Rechargeable Battery |
| Battery Backup | 60–100 Hours Continuous Operation |
| Tare / Zero Function | Full Range, Manual & Auto |
| Overload Alarm | 150% of Rated Capacity with Audible/Visual Alert |
| Ingress Protection | IP65 or IP66 (Waterproof and Dustproof) |
| Material | Heat-Resistant Alloy Steel / Cast Aluminum |
| Units | Kilogram (kg), Pound (lb), Newton (N) |
| Operating Temperature | Up to 1600°C (with thermal shield) |
| Certifications | CE Marked, ISO 9001, OIML Approved |
| Mounting Type | Overhead Hook Mount (Heavy-Duty Steel Hook & Shackle) |
| Color Options | Red / Orange / Custom (Heat-resistant coating) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 10 Ton |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Size | HOOK SCALE |
| Heat Proof | Yes |
| Accuracy | 5kg |
| Model Name/Number | Crane Scale-Thermal Standard |
| Model No. | STIPL-HS |
| I Deal In | New Only |
| Display Color | Red |
| Display Type | Digital |
| Memory | N/A |
| Response Time | 5 SECOND |
| Features | THERMAL PROTECTION CRANE SCALE |
| Country of Origin | Made in India |
| Specification | Details |
|---|---|
| Capacity Options | 1 Ton to 50 Tons (Customizable) |
| Thermal Shielding | Double-layer insulation for up to 1600°C |
| Accuracy | ±0.1% of Full Scale |
| Display Type | LED / LCD with Backlit (Digit Size: 25–50 mm) |
| Remote Control | Wireless RF / Infrared (Range: 30–50 meters) |
| Battery Power | 6V/10Ah or 7.4V/6Ah Rechargeable Battery |
| Battery Backup | 60–100 Hours Continuous Operation |
| Tare / Zero Function | Full Range, Manual & Auto |
| Overload Alarm | 150% of Rated Capacity with Audible/Visual Alert |
| Ingress Protection | IP65 or IP66 (Waterproof and Dustproof) |
| Material | Heat-Resistant Alloy Steel / Cast Aluminum |
| Units | Kilogram (kg), Pound (lb), Newton (N) |
| Operating Temperature | Up to 1600°C (with thermal shield) |
| Certifications | CE Marked, ISO 9001, OIML Approved |
| Mounting Type | Overhead Hook Mount (Heavy-Duty Steel Hook & Shackle) |
| Color Options | Red / Orange / Custom (Heat-resistant coating) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 15 Ton |
| Material | Stainless Steel |
| Model No. | STIPL-HS |
| Display Color | Red |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Technical Specifications:
| Model | Capacity | Resolution | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) | Net Weight | Gross Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| CSSH1 | 30,000 kg (30 Ton) | 10 kg | 380 mm | 460 mm | 110 mm | 280 mm | 160 mm | 1150 mm | 165 kg | 180 kg |
| CSSH2 | 50,000 kg (50 Ton) | 20 kg | 490 mm | 660 mm | 160 mm | 340 mm | 230 mm | 1700 mm | 480 kg | 510 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Ton |
| Material | Steel |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Heat Proof | Yes |
| I Deal In | New Only |
| Model No. | STIPL-HS |
| Display Color | Red |
| Display Type | Digital |
| Color | GREY |
| Max Load Capacity | 50 TON |
| Size/Dimension | HOOK |
| Country of Origin | Made in India |
Crane Scale with Thermal Protection: A Crane Scale with Thermal Protection is designed for industrial applications involving high temperatures, particularly in industries like foundries, metal treatment plants, and steel manufacturing. These scales are equipped with a heat insulating shield that allows them to perform accurately in extremely hot environments without disruptions in their results
Key Features:-
|
Part Code |
Capacity |
Division |
G.W. (kg) |
|
CSHT01 |
1000kg |
0.5kg |
48 |
|
CSHT02 |
2000kg |
1kg |
48 |
|
CSHT03 |
3000kg |
1kg |
50 |
|
CSHT04 |
5000kg |
2kg |
56 |
|
CSHT05 |
10000kg |
5kg |
65 |
|
CSHT06 |
15000kg |
5kg |
90 |
|
CSHT07 |
20000kg |
10kg |
95 |
|
CSHT08 |
30000kg |
10kg |
215 |
|
CSHT09 |
50000kg |
20kg |
580 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Ton |
| Material | Steel |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Heat Proof | Yes |
| Accuracy | 20kg |
| Model No. | STIP-HS |
| I Deal In | New Only |
| Display Color | Red |
| Display Type | Digital |
| Surface Treatment | STAINLESS STEEL |
| Color | GREY |
| Max Load Capacity | 30 TON |
| Country of Origin | Made in India |
Heat-Proof Construction
Built with double-layer thermal shielding, ideal for environments up to 1600°C.
Heavy Load Capacity
Available in capacities ranging from 1 ton to 50 tons for all industrial needs.
Precision Weighing
Delivers ±0.1% accuracy, even under harsh conditions.
Bright LED Display
High-visibility 25–50 mm LED or LCD display, viewable from up to 30 meters.
Remote Control Operation
Comes with infrared or RF remote for safe, long-distance operation.
Rechargeable Battery System
Long-life battery with up to 100 hours of continuous use.
Robust Hook & Shackle
Forged 360° rotating hook with safety latch and top-grade alloy shackle.
| Specification | Details |
|---|---|
| Capacity Options | 1T, 3T, 5T, 10T, 20T, 30T, 50T |
| Accuracy | ±0.1% of full scale |
| Display Type | LED / LCD (25–50 mm digit height) |
| Operating Temp | Up to 1600°C (with shielding) |
| Housing Material | Cast Aluminum / Alloy Steel |
| Protection Class | IP65 / IP66 |
| Battery Life | 60–100 Hours |
| Remote Range | 30–50 meters |
| Units of Measure | kg / lb / N |
| Tare / Zero Functions | Full range TARE / Manual & Auto Zero |
| Overload Safety | 150% of Rated Capacity with Alarm |
| Certifications | ISO 9001, CE, OIML |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Ton |
| Material | Steel |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Size | HOOK SCALE |
| Heat Proof | Yes |
| Accuracy | 10kg |
| Model Name/Number | STIPL-HS |
| I Deal In | New Only |
| Model No. | CSHTP |
| Memory | N/A |
| Response Time | 5 SECOND |
| Features | WEIGHING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Ton |
| Usage/Application | For Industrial Use |
| Heat Proof | No |
| Model No. | CSSS |
| Model Name/Number | STIPL-HS |
| Display Color | Red |
| Display | 30 mm |
| Material | Stainless Steel |
| Accuracy | 10KG |
| Display Type | Digital |
| Warranty | 1 Year |
| AC Adapter Included | Yes |
| I Deal In | New Only |
| Tare Range | 100% F.S |
| Capacity | 30 TON TO 50 TON |
| Country of Origin | Made in India |
| Resolution | 10kg to 20kg |
| Zero Range | 4% F.S |
| Ultimate Load | 400% F.S |
| Operating Humidity | 85 % RH under 20 Degree C |
| Specification | Details |
|---|---|
| Model | CSSS1 |
| Capacity | 30,000 kg (30 Ton) |
| Accuracy | 10 kg |
| Standard | OIML Class III |
| Display | 45mm LED, 5-digit |
| Zero Range | 4% F.S. |
| Tare Range | 100% F.S. |
| Stable Time | ≤10 seconds |
| Overload Indication | 100% F.S. + 9e |
| Max. Safety Load | 125% F.S. |
| Ultimate Load | 400% F.S. |
| Battery Life | ≥70 hours continuous use |
| Battery Type | 6V/7Ah Lead-Acid (sealed) |
| Adapter | DC9V/1000mA |
| Operating Temperature | -10℃ to +40℃ |
| Humidity | ≤85% RH under 20℃ |
| Remote Control Distance | ≥15m |
| Remote Battery | 2 x AAA, 1.5V |
| Model | Cap. (kg) | Accuracy | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) | N.W (kg) | G.W (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| CSSS1 | 30,000 kg | 10 kg | 260 | 340 | 100 | 300 | 200 | 1055 | 105 | 115 |
Additional Information: