Product Details:
| Minimum Order Quantity | 1 Piece |
| Platform Size | 1500*1500 mm |
| Material | Mild Steel |
| Accuracy | 200 g |
| Size | 1500x1500mm |
| Structure | Platform |
| Structure Material | Mild Steel |
| Indicator Type | LCD |
| Brand | Samurai |
| Model No. | STIP |
| Color | Black |
| Portable | Portable |
| Usage/Application | Industrial |
| No Of Wheels | No |
| Protection Class | IP65 |
| Number Of Load Cells | 4 |
| Series | Platform Scale |
| Checker Plate | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Capacity | 2000 kg |
| Weighing Capacity | 500 kg |
Smart Weighing Functions:
Straight Weighing ModeAuto Features:
Power-On Zero TrackingConstruction:
Rugged MS chequered plate platform| Model | Capacity (kg) | Accuracy (g) | Platform Size (mm) | Platform Material |
|---|---|---|---|---|
| STIP-600 | 600 | 100 | 1000 x 1000 | MS Chequered Plate |
| STIP-1000 | 1000 | 200 | 1000 x 1200 | MS Chequered Plate |
| STIP-600X | 600 | 100 | 1200 x 1200 | MS Chequered Plate |
| STIP-1500 | 1500 | 200 | 1200 x 1200 | MS Chequered Plate |
| STIP-1000X | 1000 | 200 | 1200 x 1500 | MS Chequered Plate |
| STIP-HD | 1000 / 1500 | 200 | 1500 x 1500 | MS Chequered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg |
| Platform Size | 1500*1500 mm |
| Accuracy | AS PER STD. |
| Display Type | LCD display with LED backlight |
| Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Brand | SAMURAI |
| Use | Business, Industrial |
| Features | COUNTING & WEIGHING SCALE |
| Model Name/Number | Digital Heavy Duty Platform Counting Scale |
| Size | 1200X1200MM |
| Model No. | STIPL-PC |
| Portable | Portable |
| Series | Platform Scale |
| Warranty | 1year |
| Automation Grade | Automatic |
| Battery Type | INBUILT |
| Country of Origin | Made in India |
Advanced Parts Counting Features:-
Freely selectable sample sizes:Total count function:10x One-Touch Piece Weight Memory keys (20 total memory slots) for efficient operationsZero-Tracking & Overload Protection:Ensures accuracy and device protection with built-in safeguardsHigh Internal Resolution:1:600,000 counting resolution for superior precision in part countingAuto Power-Off:Energy-saving function that extends battery life| Capacity (kg) | Accuracy (g) | Platform Size (mm) | Platter Material |
|---|---|---|---|
| 500 | 100 | 1000 x 1000 | MS Chequered Plate |
| 1000 | 100 | 1000 x 1000 | MS Chequered Plate |
| 2000 | 200 | 1000 x 1000 | MS Chequered Plate |
| 3000 | 200 | 1000 x 1000 | MS Chequered Plate |
| 5000 | 500 | 1000 x 1000 | MS Chequered Plate |
| 1000 | 100 | 1200 x 1200 | MS Chequered Plate |
| 2000 | 200 | 1200 x 1200 | MS Chequered Plate |
| 3000 | 200 | 1200 x 1200 | MS Chequered Plate |
| 5000 | 500 | 1200 x 1200 | MS Chequered Plate |
| 1000 | 100 | 1500 x 1500 | MS Chequered Plate |
| 2000 | 200 | 1500 x 1500 | MS Chequered Plate |
| 3000 | 200 | 1500 x 1500 | MS Chequered Plate |
| 5000 | 500 | 1500 x 1500 | MS Chequered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Scale Type | Floor Scale |
| Weighing Capacity | 500 Kg |
| Accuracy | 100 g |
| Capacity | 500kg to 5000kg |
| Model Name/Number | STIP |
| Brand | SAMURAI |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Floor Stainless Steel Weighing Scales with Barcode Label Printing (Samurai Series)
We are a leading manufacturer of heavy-duty Samurai Series SS Floor Weighing Scales with Barcode Label Printing, designed for robust industrial applications such as warehouses, food processing, chemical, and pharmaceutical industries. Built with Grade 304 stainless steel, the Samurai Series ensures superior precision, exceptional durability, and complete resistance to corrosion, dust, and water.Featuring an advanced STIP Indicator and Barcode Label Printing System, the Samurai Floor Scale provides seamless weighing and labeling operations — enhancing productivity in packaging, dispatch, and quality control processes.
| Parameter | Description |
|---|---|
| Display | 7” Colour Touch Screen (800×480, 16:9) |
| Touch Screen | Resistive Touch with 5-Key Mechanical Keyboard |
| Operating System | Embedded TOS (Linux) |
| Processor (CPU) | A9 Single Core, 1.2GHz |
| Memory (RAM) | 512MB |
| Storage (Flash) | 1GB |
| Max Divisions | 3,000e; 30,000d |
| Load Cell Excitation | 5V / 150mA |
| Power Input | AC 100~240V, 50/60Hz |
| Output Voltage | DC 12V / 2500mA |
| Battery | 6V / 4Ah Rechargeable Battery |
| Software Features | PLU Management, Report Generation, Barcode Setup, Data Backup |
| Connectivity | USB, RS-232, Wi-Fi (optional) |
| Print Options | Barcode Label / Continuous Paper Printing |
| Housing Material | ABS Plastic Enclosure with SS Platform |
| Temperature Range | -10°C to +60°C |
| Capacity (kg) | Accuracy (g) | Load Cell Type | Platform Size (mm) | Frame Material | Platter Type |
|---|---|---|---|---|---|
| 500 | 100 / 200 | Tool Steel | 1000×1000 / 1200×1200 | Stainless Steel | Chequered Plate |
| 1000 / 1500 | 100 / 200 | Tool Steel | 1000×1000 / 1200×1200 | Stainless Steel | Chequered Plate |
| 2000 / 3000 / 5000 | 500 / 1000 | Tool Steel | 1500×1500 / 1800×1800 | Stainless Steel | Chequered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Platform Scale |
| Weighing Capacity | 100 Kg |
| Capacity | 100 kg |
| Accuracy | 10 g |
| Usage/Application | Industrial |
| Platform Size | 600×600 mm |
| Display Type | LCD Display |
| Material | Mild Steel |
| Calibration | Internal |
| Power Source | Rechargeable Battery |
| Interface | RS-232 |
| Weighing Mode | Simple Weighing |
| Ingress Protection | IP20 |
| Country of Origin | Made in India |
| Voltage | 280V |
| Frequency | 50Hz |
| Parameter | Description |
|---|---|
| Power Supply | 190V – 270V AC, 50Hz |
| Power Consumption | 5W (Low Power Consumption) |
| Operating Temperature | 0°C to 45°C / 85% RH Max |
| Display Type | 7 Segment Bright Red LED Display |
| Display Size | 0.56” (14.22 mm) |
| Display Digits | 6 Digits |
| Number of Keys | 4 Function Keys (TARE, ZERO, MODE, PRINT) |
| Battery / Charger | In-built Charger |
| Rechargeable Battery | 6V / 4.5Ah Maintenance-Free Battery |
| Body Material | Heavy Duty Mild Steel with SS#202 Platter |
| Load Cell Type | High Precision Strain Gauge Load Cell |
| Indicator Housing | ABS/Metal Body with Wall Mount Option |
| Overload Protection | Yes (up to 150% of Capacity) |
| Zero Tracking | Auto / Manual |
| Calibration | Digital / External |
| Interface | RS232 / Printer Port (optional) |
| Model | Capacity | Accuracy | Platter Size (mm) | Material |
|---|---|---|---|---|
| IS-50 | 50 kg | 5 g | 400 x 400 | SS#202 |
| IS-100 | 100 kg | 10 g | 500 x 500 / 600 x 600 | SS#202 |
| IS-200 | 200 kg | 20 g | 500 x 500 / 600 x 600 | SS#202 |
| IS-300 | 300 kg | 50 g | 600 x 600 / 750 x 750 | SS#202 |
| IS-500 | 500 kg | 50 g / 100 g | 600 x 600 / 750 x 750 / 1000 x 1000 | SS#202 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Floor |
| Weighing Capacity | 1000 kg |
| Platform Size | 1000x1000mm |
| Capacity | 1000 kg |
| Operation Type | Electronic |
| Accuracy | 200 g |
| Material | Stainless Steel |
| Interface | RS232 |
| Usage/Application | Industrial |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Color | Silver |
| Brand | Asia |
| Country of Origin | Made in India |
The Samurai Technoweigh India low profile and portable scales are designed to provide efficient and safe weighing solutions across various industries. Their ultra-low-profile platforms streamline the movement of materials, making loading and unloading simple and effective. Optional ramps further enhance convenience by removing the need to lift loads manually.
Technical Specifications:These scales are versatile and suitable for industries requiring precision and durability:
Specification
|
Model No. |
Capacity |
Accuracy |
Platform Size |
Ramp Size |
|
STIP |
1000kg |
100g |
1500x1500mm |
1500x500mm |
|
STIP |
2000kg |
100g |
1500x1500mm |
1500x500mm |
|
STIP |
3000kg |
100g |
1500x1500 mm |
1500x500mm |
|
STIP |
5000kg |
100g |
1500x1500 mm |
1500x500 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Tons | 2000 Kg |
| Scale Type | Floor |
| Weighing Capacity | 2000kg |
| Capacity | 2000 kg |
| Platform Size | 1000x1000mm |
| Accuracy | 200 g |
| Material | Stainless Steel |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Interface | RS232 |
| Usage/Application | Industrial |
| Usage | Logistics Hub |
| Brand | Asia |
| Structure Material | Stainless Steel |
| Indicator Mounting | Separate |
| Legal For Trade | Yes |
| Country of Origin | Made in India |
Portable Shipping Scale for Trolley Weighment – Samurai Technoweigh India
Samurai Technoweigh India is a leading manufacturer and supplier of Portable Shipping Scales for Trolley Weighment in India. Our industrial low-profile platform weighing scale with ramp is specially designed for fast, accurate, and safe weighing of trolleys, pallets, cartons, drums, and material handling equipment.This heavy-duty portable floor scale features an ultra-low height platform that allows easy movement of trolleys without lifting, reducing labor effort and increasing operational efficiency.Mechanical Specifications:-
Load Cell & Electronics:-
Model Specifications & Capacity Range:-
| Model No. | Capacity | Accuracy | Platform Size | Ramp Size |
|---|---|---|---|---|
| STIP | 300 kg | 50 g | 1000 × 1000 mm | 1000 × 300 mm |
| STIP | 500 kg | 50 g | 1000 × 1000 mm | 1000 × 300 mm |
| STIP | 1000 kg | 100 g | 1000 × 1000 mm | 1000 × 300 mm |
| STIP | 2000 kg | 200 g | 1000 × 1000 mm | 1000 × 300 mm |
Custom capacities and platform sizes available on request.
Why Buy from Samurai Technoweigh India?
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Floor Scale |
| Capacity | 1000 kg |
| Platform Size | 1000x1000 mm |
| Structure Material | Mild Steel |
| Indicator Type | LED |
| No Of Load Cells | 4 Load Cells |
| Usage | Warehouse |
High-capacity weighing from 300 kg to 3000 kg
Integrated thermal or thermal transfer label printer
Industrial-grade strain gauge load cells
High accuracy and repeatability under heavy loads
Customizable label formats with barcode, QR code, weight, date, and batch number
Durable mild steel or stainless steel platform
Backlit LCD / LED digital indicator
Multiple connectivity options: RS232, USB, Ethernet
Compatible with ERP, inventory, and warehouse management systems
| Specification | Details |
|---|---|
| Capacity | 300 kg / 600 kg / 1000 kg / 2000 kg / 3000 kg |
| Accuracy | As per OIML standards |
| Load Cell | Alloy steel / Stainless steel (IP67 / IP68) |
| Platform Material | Powder-coated MS / SS304 |
| Printer Type | Thermal / Thermal Transfer |
| Print Resolution | 203 DPI / 300 DPI |
| Label Width | Up to 100 mm |
| Display | Industrial LCD / LED |
| Power Supply | AC 230V with optional battery |
| Operating Temperature | -10°C to +40°C |
Industrial warehouses and logistics centers
Manufacturing and production units
Food processing and packaging plants
Pharmaceutical and chemical industries
Agricultural produce weighing
Export packing and shipping departments
Eliminates manual data entry errors
Improves product identification and traceability
Speeds up weighing and labeling processes
Ensures consistent and accurate labeling
Suitable for continuous industrial use
Platform size and load capacity customization
Stainless steel construction for hygienic areas
Custom label design and barcode formats
Software integration with ERP and WMS
OEM branding available
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Accuracy | 1 kg |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Display Type | WEIGHING |
| Power Source | Rechargeable |
| Material | Mild Steel |
| Power | Battery Operated |
| Type Of Weighing Scale | PALLET |
| Calibration | Internal |
| Accuracy | 500G |
| Dimension | 1150x160mm |
| Model Name/Number | STIP |
| Country of Origin | Made in India |
| Load Capacity | 2000 kg |
| Weighing Capacity | 1000 Kg |
| Parameter | Description |
|---|---|
| Model | STIP / PALT02 |
| Display Type | 52mm LCD Display with White LED Backlight |
| Capacity Options | 1000 kg (1 Ton) / 2000 kg (2 Ton) |
| Resolution | 1/2,000 |
| Structure | Aluminum Steel / Stainless Steel |
| Keypad Type | 7 Keys Mechanical |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 0% – 80% RH |
| A/D Converter | Sigma Delta |
| Power Supply | Rechargeable Battery (6V/10Ah) |
| Charger / Adapter | AC Adapter (9V/800mA) |
| Battery Backup | Up to 60 Hours Continuous Operation |
| Waterproof Rating | IP65 / IP67 (Optional) |
| Wheel Type | Nylon Wheels / Polyurethane Wheels |
| Material Options | Mild Steel, Hot-Dip Galvanized, or Stainless Steel |
Keyword:- Digital Pallet Truck Scale, Industrial Weighing Pallet Truck, Pallet Truck Scale Price, Weighing Scale Pallet Truck, Hydraulic Pallet Truck with Scale, Pallet Truck with Built-in Scale, Pallet Truck Scale in faridabad, Pallet Truck Scale in gurgaon, Electric Pallet Truck with Scale, Heavy-duty Pallet Truck Scale, Pallet Truck Scale in delhi, Portable Pallet Scale Truck, Affordable Pallet Weighing Truck.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Pallet Truck |
| Weighing Capacity | 1000 Kg |
| Capacity | 1000 kg |
| Lift Type | Pallet Truck |
| Platform Size | 1150×550 mm |
| Operation Mode | Electric |
| Application | Factory |
| Brand | SAMURAI |
| Country of Origin | Made in India |
| Type | Hydraulic Scale |
| Location | Pan India |
| Payment Mode | Online |
|
Model |
STIP |
|
Display |
52mm LCD Display, attached white color LED backlight |
|
Capacity |
1 ton/2 ton |
|
External resolution |
1/2,000 |
|
Structure |
Aluminum steel structure / stainless steel structure |
|
Keypad |
7 keys mechanical |
|
Operation humidity |
0 ≈ 80 % |
|
Operate temp |
0° C to 45° C |
|
ADC |
Sigma delta |
|
Power |
Rechargeable battery (6V/10AH) AC adapter(9V/800mA) |
Additional Information: