Product Details:
| Minimum Order Quantity | 1 Piece |
| Pan Size | 1000*1000 mm |
| Capacity | 5000 Kg |
| Weighing Capacity | 1000 kg |
| Platform Size | 1800*1800 mm |
| Usage/Application | For Industrial Use |
| Size | 2000*2000 mm |
| Use | Industrial, Business |
| Material | Stainless Steel |
| Model No. | STIP, FSSS |
| Portable | Non Portable |
| Series | Platform Scale |
| Warranty | 1 year |
| I Deal In | New Only |
| Accuracy | 100 g |
| Country of Origin | Made in India |
| Platter Material | SS#304 |
Equipped with intuitive function keys:
| Parameter | Specification |
|---|---|
| Power Supply | AC 100V–240V input / 12V 1A output |
| Battery Backup | 6V/5Ah, up to 120 hours continuous operation |
| Operating Temperature | -10°C to +40°C |
| Resolution | Internal – 600,000 |
| Product Size | 237mm × 147mm × 69mm |
| Mounting | Wall bracket included |
| Energy Saving | Auto power-off function |
| Capacity (kg) | Accuracy (g) | Load Cell | Platform Size (mm) | Frame | Platter |
|---|---|---|---|---|---|
| 500 | 100 / 200 | Tool Steel | 1000×1000 / 1200×1200 | SS #304 | SS #304 |
| 1000 / 1500 | 200 | Tool Steel | 1200×1200 / 1500×1500 | SS #304 | SS #304 |
| 2000 / 3000 / 5000 | 500 / 1000 | Tool Steel | 1500×1500 / 1800×1800 | SS #304 | SS #304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | Upto 5000 Kg |
| Material | Stainless Steel |
| Usage/Application | BURNING AREA |
| Use | Industrial, Business |
| Display Type | LED Display |
| Features | FLAMEPROOF WEIGHING |
| Rated Load | 50KG TO 1000KG |
| Model Name/Number | STIP |
| Size | 1000X1000MM |
| Accuracy | AS PER STD. |
| Brand | SAMURAI |
| Automation Grade | Automatic |
| Battery Type | 6V/4.5Ah |
| Capacity (kg) | Accuracy (g) | Load Cell Type | Platform Size (mm) | Frame | Platter Surface |
|---|---|---|---|---|---|
| 500 | 100 / 200 | Tool Steel | 1000×1000 / 1200×1200 | Mild Steel | MS Chequered Plate |
| 1000 | 100 | Tool Steel | 1000×1000 / 1200×1200 | Mild Steel | MS Chequered Plate |
| 1500 | 200 | Tool Steel | 1200×1200 / 1500×1500 | Mild Steel | MS Chequered Plate |
| 2000 | 500 | Tool Steel | 1500×1500 / 1800×1800 | Mild Steel | MS Chequered Plate |
| 3000 | 500 | Tool Steel | 1500×1500 / 1800×1800 | Mild Steel | MS Chequered Plate |
| 5000 | 1000 | Tool Steel | 1500×1500 / 1800×1800 | Mild Steel | MS Chequered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 1000 kg |
| Accuracy | 100g to 1kg respectively |
| Brand | samurai |
| Portable | Portable |
| Series | Platform Scale |
| Display Color | Green |
| I Deal In | New Only |
| Parameter | Description |
|---|---|
| Capacity (kg) | 600 / 1000 / 1500 / 2000 / 3000 / 5000 |
| Accuracy (g) | 100 / 200 / 500 / 1000 (as per model) |
| Load Cell Type | High-Precision Tool Steel Load Cells |
| Platform Size (mm) | 1000x1000 / 1200x1200 / 1500x1500 / 1800x1800 |
| Frame Material | Heavy-Duty Mild Steel |
| Platter Material | SS 304 Grade Stainless Steel |
| Display Type | Green LED, 14.22 mm, 6-Digit |
| Display Housing | Mild Steel Body |
| Calibration | External Calibration |
| Power Supply | 190V – 270V AC, 50Hz |
| Battery Backup | 6V / 4.5Ah Rechargeable Battery with Inbuilt Charger |
| Operating Temp. Range | 0°C – 50°C / 85% RH Max (Non-Condensing) |
| Power Consumption | 5W |
| Overload Protection | Up to 150% of Rated Capacity |
| Feet Type | Adjustable Rubber Feet for Uneven Surfaces |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg |
| Scale Type | Electronic |
| Platform Size | 1000*1000 mm |
| Material | Mild Steel |
| Display Type | Digital |
| Rated Load | 500kg |
| Weighing Capacity | 500kg-1000kg |
| Model No. | STIT, STIP |
| Accuracy | 50g |
| Warranty | 1 Year |
| AC Adapter Included | Yes |
| Automation Grade | Manual |
| I Deal In | New Only |
| Capacity (kg) | Accuracy (g) | Platform Size (mm) | Framework | Construction |
|---|---|---|---|---|
| 60 / 150 / 300 / 500 | 20 / 50 / 100 / 100 | 600x600 | MS | Stainless Steel |
| 60 / 150 / 300 / 500 | 20 / 50 / 100 / 100 | 750x750 | MS | Stainless Steel |
| 60 / 150 / 300 / 500 | 20 / 50 / 100 / 100 | 1000x1000 | MS | Stainless Steel |
Scope of Delivery:
✔️ Animal Weighing Scale with Digital IndicatorKeyword:- Animal Weighing Scales, Livestock weighing scale, Cattle weighing scale, Poultry weighing scale, Dairy animal weighing machine, Digital animal weighing scale, Heavy-duty animal weighing scale, Farm animal weighing scale, Portable animal weighing scale, Platform scale for animals, Animal weight measurement machine, High-precision animal scale, Animal weight monitoring device.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pan Size | 1000*1000 mm |
| Weighing Capacity | 500 kg |
| Usage/Application | For Industrial Use |
| Platform Size | 1000*1000 mm |
| Material | Stainless Steel |
| Model No. | STIP |
| Portable | Non Portable |
| Led Color | Green |
| Display Type | Digital |
| Packaging Type | AS PER STD. |
| Series | Platform Scale |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
| Type | Industrial Weighing Scale |
| Location | Pan India |
Samurai Technoweigh India presents the Low Profile Floor Scale with Stainless Steel 304 (SS 304) Platform, a high-performance industrial weighing solution engineered for accuracy, durability, and hygiene. Designed for smooth, efficient operations in demanding environments, this floor scale combines ultra-low profile construction, precision load cells, and robust stainless steel design — making it ideal for pharma, food, chemical, cargo, and logistics industries.
Key Features:-| Capacity (kg) | Accuracy (g) | Platform Size (mm) | Frame | Platter | Load Cell |
|---|---|---|---|---|---|
| 500 | 100 / 200 | 1000×1000 / 1200×1200 | SS 304 | SS 304 | Tool Steel |
| 1000 / 1500 | 200 / 500 | 1200×1200 / 1500×1500 | SS 304 | SS 304 | Tool Steel |
| 2000 / 3000 / 5000 | 500 / 1000 | 1500×1500 / 1800×1800 | SS 304 | SS 304 | Tool Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 200 Kg |
| Brand | SAMURAI |
| Usage/Application | For Business Use |
| Material | Mild Steel |
| Type | WEIGHING |
| Use | Business |
| Accuracy | AS PER STD. |
| Display Type | LED Display |
| Calibration | External |
| Platform Size | 600X600MM |
| Model Name/Number | STIP |
| LED Color | Red |
| Series | Platform Scale |
| Country of Origin | Made in India |
Floor Scale with Inbuilt Thermal Printer:At Samurai Technoweigh India, we specialize in manufacturing and supplying advanced floor scales with integrated thermal printers, designed to meet the precise weighing needs of various industries. Our electronic weighing solutions are trusted across sectors such as chemical, pharmaceutical, food, OEM, transport, logistics, and manufacturing for their precision, reliability, and high efficiency.
Features: -
Bright LED display for easy viewing in most environments
Lightweight design simplifies transport and portability
Rugged construction stands up to industrial use
Memory accumulation total results
External calibration allows for verification and adjustments with weights
Sealed keypad protects against dirt and spills
Wall-mount bracket for placing indicator on vertical surface
Colour-coded keys facilitate quick recognition
Available in single loadcell and 4 load cells
General Specification: -
Weighing units: kg, g
Calibration: External calibration
Housing: Mild steel base
Operating temperature: 0˚C to 40˚C
Display: LED with 15mm-Hight Digit
Printing Filed Detail: -
Header 3 Line each line 24 Character
Paper width: 2.2 inch maximum (56mm)
Memory: 999 No. (Only Gross Weight)
Real time clock with backup support
Serial No. Auto Increment
Date & Time Auto
Gross Weight: Auto
Tare Weight: Auto
Net Weight: Auto
Printing Reports: -
Bill Print
List Print
Serial wise Report
Why Choose Our Floor Scales?
Integrated Thermal Printer: Delivers instant weight printouts for efficient record-keeping.
High Accuracy & Reliability: Ensures precise measurements for heavy-duty industrial applications.
Custom Solutions: Tailored to suit specific industrial requirements, ensuring maximum operational efficiency.
Durable Design: Built to withstand demanding environments while maintaining consistent performance.
Industries Served:
Chemical & Pharmaceutical: Accurate batching with on-demand printouts for traceability.
Food Processing: Hygienic weighing with printed records for compliance and safety.
Logistics & Transport: Quick and reliable cargo weighing with instant documentation.
Manufacturing: Streamlined production processes with precise weighing and printed reports.
Technical Specification: -
|
Capacity (kg.) |
Accuracy (g) |
Load Cell |
Platform Size (mm) |
Frame |
Platter |
|
500 |
100 | 200 |
Tool Steel |
1000x1000 | 1200x1200 |
Mild Steel |
MS Chequered plate |
|
500/1000/1500 2000/3000/5000 |
100 | 100 | 200 500 | 500 | 1000 |
Tool Steel |
1000x1000 | 1200x1200 1500x1500 | 1800x1800 |
Mild Steel |
MS Chequered |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Floor Scale |
| Capacity | 10 Kg |
| Weighing Capacity | 500 Kg |
| Platform Size | 1000x1000 mm |
| Size | 200*200 mm |
| Use | Industrial, Business |
| Portable | Portable |
| Series | Platform Scale |
| I Deal In | New Only |
| Accuracy | 100g |
| Platter size | 1000 x 1000 |
| Platter Material | MS |
We are a leading manufacturer, supplier, and exporter of Digital Heavy-Duty Floor Weighing Scales, designed for demanding industrial applications. Our scales are built for high performance, accuracy, and durability, making them ideal for logistics, warehousing, manufacturing, and other heavy-duty uses.In addition, we offer doormat scales for various industrial needs, all manufactured to meet international standards for quality and reliability. We are committed to delivering weighing solutions that ensure operational efficiency and precision.
Features: -
Chequered Plate Surface: Provides enhanced grip for safety.
Shielded Design: Approximately three meters of shielding for durability.
Adjustable Levelling Feet: Ensures optimal setup for accurate weighing.
Sealed Keypad: Protects against dirt and spills.
Colour-Coded Keys: Quick recognition for ease of use.
Load Cell Options: Available with 4 load cells for versatile applications.
Rugged Construction: Built to withstand tough industrial environments.
Mild Steel Housing: Durable and reliable for heavy-duty industrial use.
Zero-Tracking: Ensures display resets to zero after each weighing.
Bright Green LED Display: Easy to read in various environments.
External Calibration: Allows for verification and adjustments with weights.
Technical function of Display Unit
High Precision A/D Conversion with readability of 1/30,000
Inner Code Display for weight observation and tolerance analysis
Digital Filtering Technology to enhance anti-vibration capabilities
Zero-Tracking Setup (auto/manual)
Adjustable Digital Filter Intensity and stable time settings
Selectable Backlight Mode for enhanced visibility
AC/DC Power Supply with built-in 6V/4AH rechargeable battery
Low Battery Alarm and auto power off function
RS232 Interface (optional) with selectable baud rate and communication method
Scoreboard Interface with 20mA current loop (optional)
Nonstandard Functions available (please consult sales)
General Specification
Weighing units: kg, g
Calibration: External calibration
Housing: ABS Plastic
Operating temperature: 0˚C ~ 50˚C
Display: Green LED with 25mm-Height Digit
Applications: -
Weighing
Technical Specification: -
|
Capacity (kg.) |
Accuracy (g) |
Load Cell |
Platform Size (mm) |
Frame |
Platter |
|
500 |
100 | 200 |
Tool Steel |
1000x1000 | 1200x1200 |
Mild Steel |
MS Chequered |
|
500/1000/1500 2000/3000/5000 |
100 | 100 | 200 500 | 500 | 1000 |
Tool Steel |
1000x1000 | 1200x1200 1500x1500 | 1800x1800 |
Mild Steel |
MS Chequered |
Keyword:- Digital heavy-duty floor weighing scale, Heavy-duty industrial weighing scale, Industrial floor weighing machine, Heavy-duty platform weighing scale, Electronic floor weighing scale, High-capacity floor scale, Stainless steel floor weighing scale, Industrial weighing equipment, Digital platform scale for industry, High-capacity industrial floor weighing machine, Durable stainless-steel platform weighing scale, Floor scale for heavy materials and bulk goods, Accurate industrial digital weighing scale.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 500 kg |
| Usage/Application | For Business Use |
| Platform Size | 1000*1000 mm |
| Model Name/Number | STIP |
| Calibration | External |
| Material | Stainless Steel |
| Accuracy | 100g-1000g |
| Series | Platform Scale |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity (kg) | Accuracy (g) | Platform Size (mm) | Frame & Platter Material | Load Cells |
|---|---|---|---|---|
| 500 | 100 | 1000x1000, 1200x1200 | SS 304 / SS 316 | Tool Steel (IP67) |
| 1000 | 100 | 1200x1200, 1500x1500 | SS 304 | Tool Steel (IP67) |
| 1500–3000 | 200–1000 | 1500x1500, 1800x1800 | SS 304 | Tool Steel (IP67) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Weighing Capacity | 5000 Kg |
| Resolution | 100 g |
| Printer Type | Label |
| Usage/Application | For Industrial Use |
| Platform Size | 1000*1000 mm |
| Material | Mild Steel |
| Model No. | T7 |
| Portable | Non Portable |
| Led Color | Green |
| Packaging Type | AS PER STD |
| Series | Platform Scale |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity (kg) | Accuracy (g) | Load Cell | Platform Size (mm) | Frame | Platter |
|---|---|---|---|---|---|
| 500 | 100 / 200 | Tool Steel | 1000×1000 / 1200×1200 | Mild Steel | MS Chequered |
| 1000 / 1500 | 100 / 200 | Tool Steel | 1200×1200 / 1500×1500 | Mild Steel | MS Chequered |
| 2000 / 3000 / 5000 | 500 / 1000 | Tool Steel | 1500×1500 / 1800×1800 | Mild Steel | MS Chequered |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | UP TO 500kg |
| Use | Business, Industrial |
| Usage/Application | For Industrial Use |
| Platform Size | 1000*1000 mm |
| Accuracy | AS PER STD. |
| Material | Mild Steel |
| Model Name/Number | As Per Industrial Standards |
| Model No. | STIP |
| Material To Be Measured | As Per Industrial Standards |
| Portable | Non Portable |
| Led Color | Green |
| Display Type | As Per Industrial Standards |
| Packaging Type | AS PER STD |
| Series | Platform Scale |
| Warranty | 1 YEAR |
| Brand | SAMURAI |
| Country of Origin | Made in India |
Samurai Technoweigh India is a leading manufacturer and exporter of Industrial Heavy-Duty Floor Scales with External Printers, based in Faridabad, India. Engineered for accurate, high-capacity weighing, our floor scales are widely trusted across industries such as logistics, warehousing, manufacturing, and transport.
Equipped with advanced hardware, powerful processing, and onboard printing capabilities, these scales ensure seamless data recording, reporting, and integration. We also offer dormant platform scales to support stationary weighing needs across a broad range of industrial applications.
Silent Features: -
Graphical LCD Display for easy viewing of weight data
Onboard Memory to store up to 1 lakh records
USB Port for pen drive connectivity, with data export in .xls format
Field Setting Option for vehicle-specific configurations
SMS Provision for instant notifications and updates
Field-Settable Pre-Printed Stationery for customized printing options
Hardware Features: -
32-bit ARM Processor for high-speed processing
Sigma Delta Type 24-bit ADC for accurate weight measurement
Front-Mounted 16x2 LCD Display & 0.5-inch LED Display for clear, easy-to-read output
SMPS Power Supply for stable, energy-efficient performance
Centronics Port for connecting an 80-column Dot Matrix Printer
RS232 Port for display/GSM/modem/continuous weight transmission
Tabletop Port for connecting external wired displays
Enhanced Visibility for easy reading in various lighting conditions
SMS Features offering 3 different notification options
Net Weight Printing in Words for added clarity in reports
Software Features: -
Simple Weighment Process for tare/gross vehicle weights
10 Ticket Entries with 25 characters per entry
4 Code Banks with up to 100 codes each for flexible setup
Field-Settable Header, Footer, and Signature Lines for customized reports
View/Print Saved Records by RST number or vehicle number
Multiple Report Options including all, summary, filtered, serial number-wise, data-wise, and time-wise
Report Dumping to Pen Drive for easy access to soft copies in .xls format
Field-Settable Pre-Printed Tickets for customized ticket printing
Technical Specification: -
|
Capacity (kg.) |
Accuracy (g) |
Load Cell |
Platform Size (mm) |
Frame |
Platter |
|
500 |
100 | 200 |
Tool Steel |
1000x1000 | 1200x1200 |
Mild Steel |
MS Chequered plate |
|
500/1000/1500 2000/3000/5000 |
100 | 100 | 200 500 | 500 | 1000 |
Tool Steel |
1000x1000 | 1200x1200 1500x1500 | 1800x1800 |
Mild Steel |
MS Chequered |
Additional Information: