Product Details:
| Minimum Order Quantity | 10 Piece |
| Load Capacity | 2 ton to 200 ton |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Automobile Testing Machine |
| Capacity | 2 Ton-200 Ton |
| Model | VC3500 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0020 |
| Temperature Effect on Output | < +/- 0.0012 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 785 +/- 20 Ohm |
| Output Resistance | 705 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 20 Meter |
Additional Information:
Product Details:
| Brand | Thames |
| Model | T60 |
| Capacity | 50 Kg- 6 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.017 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.002 |
| Temperature Effect on Output | <= +/- 0.0012 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 20 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 6 Meter |
We supply finest quality S- Type Load Cell with the most supreme standards and performance available
Features:
Product Details:
| Brand | Thames |
| Model | T34 |
| Capacity | 15 Ton- 60 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Level Measurement |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | < +/- 0.013 |
| Creep Error (30 minutes) | < +/- 0.012 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.002 |
| Temperature Effect on Output | < +/- 0.0012 |
| Zero balance | +/- 2.0% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 800 +/- 5 Ohm |
| Output Resistance | 705 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -30 to +70 Deg C |
| Cable Length | 20 Meter |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Product Details:
| Capacity | 2.5 - 30 Ton |
| Ingress Protection | IP68 |
| Application | Suspended Hoppers |
| Model | T20 |
| Brand | Thames |
| Material | Stainless Steel |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Recommended Excitation Voltage | 10 to 12V DC |
| Load Cell Certifications | ATEX, OIML |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Operating Temperatue Range | -30 to +70 Deg C |
| Ultimate Safe Overload | 200% FS |
| Temperature Effect on Output | +/- 0.0036 % FS/DegC |
| Combined Error | +/- 0.05 % FS |
| Temperature Effect on Zero | +/-0.002% FS/DegC |
| Accuracy Class | OIML R60 C3 |
| Zero balance | +/- 2.0% FS |
| Cable Length | 10 m |
| Output Resistance | 700 +/- 5 Ohm |
| Input Resistance | 800 +/- 30 Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Load Cell Intervals (nLC)/Divisions | 3000 |